You can see the updated version of the technical program in the following link: http://bit.ly/TechnicalProgram
REGISTRATION. From 8:00 am 10:00 am
SESSION 1 - OPENING SESSION
HRS | PRESENTATION | TO BE DELIVERED BY | INSTITUTION | COUNTRY |
10:00 | Opening message | Héctor Ovalle | President, AMIVTAC | Mexico |
10:08 | Opening message | Óscar de Buen | Past President, PIARC | Mexico |
10:16 | Opening message | Roberto Aguerrebere | Head Mexican Transportation Institute (IMT); Mexico's National PIARC Delegation | Mexico |
10:24 | Opening message | Martin Ruesch | Technical Committee B4 Freight, Chair, PIARC | Switzerland |
10:32 | Opening message | Óscar Callejo | Infrastructure Under Secretary, SCT / President DIRCAIBEA | Mexico |
Notes: Other relevant authorities, from different countries and agencies, will be invited to share the podium.
SESSION 2 - MULTIMODAL FREIGHT/LOGISTICS POLICES I
Chair: Tiffany Julien, TCB4 Working Group Leader, Transportation Specialist, Federal Highway Administration, USA.
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
11:00 | Railroad service policies for Mexico City´s New International Airport / Políticas de servicio ferroviario para el NAICM | Francisco Baca | Railroad & Multimodal Transport, SCT | Mexico |
11:15 | Policies & initiatives for energy efficient road freight transport in Japan | Eiichi Taniguchi | TCB4 Working Group Leader / Kyoto University | Japan |
11:30 | Innovative Elements of the multimodal Swiss Freight Policy | Martin Ruesch | TCB4 Freight / RAPP | Switzerland |
11:45 | El Transporte Multimodal en los Países Miembros de la Comunidad Andina (Bolivia, Colombia, Ecuador y Perú). | Alan Vera | Comunidad Andina | Perú |
12:00 | Q&A | - | - | - |
12:30 | COFFEE BREAK & NETWORKING | - | - | - |
Notes: 15 minutes per presenter; Q&A at the end of the whole session
SESSION 3 - FREIGHT MANAGEMENT AND ROAD TRAFFIC
Chair: Eiichi Taniguchi, TCB4 Working Group Leader / Kyoto University, Japan
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
13:00 | MiF3 Method: Analysis of fluidity in intermodal loading systems | Gastón Cedillo | National Log Lab-IMT | Mexico |
13:15 | Freight Fluidity -The US-Mexico Border Crossing Case | Bill Eisele y Mario Monsreal | Texas A&M | USA |
13:30 | Belgian KM charge for trucks of +3.5 ton | Hinko Van Geelen | Belgian Road Research Center | Belgium |
13:45 | Fluidez en el servicio al autotransporte en los Puertos Mexicanos: el caso de los Centros Reguladores del Autotransporte | Fernando Gamboa | Coordinación General de Puertos y Marina Mercante, SCT | México |
14:00 | Planeación en infraestructura en cruces fronterizos | Marco Antonio Frías Galván | Coordinación de Asesores de la Subsecretaría de Infraestructura, SCT | México |
14:15 | Q & A | - | - | - |
14:30 | LUNCH | - | - | - |
SESSION 4 - WORKSHOP AND INTERNATIONAL EXPERTS PANEL
Chair: Carlos Santillán, Spanish Speaking Secretary TCB4 / ciaO, Mexico
HRS | PRESENTATION |
16:30 | Seminar participants, composed mainly by logistics and road professionals, will be invited to discuss several issues related to highway service for logisticians, and challenges logistics users offer to highway agencies, they will come out with solutions and these will be contrasted with international experiences. |
18:00 | Networking & Cocktail |
REGISTRATION. From 9:00 am 09:30 am. Price per day 2 only: € 180 (equivalent to $ 3,800 mexican pesos)
SESSION 5 - MULTIMODAL FREIGHT/LOGISTICS POLICES II
Chair: Hinko Van Geelen, TCB4 / Belgian Road Research Center, Belgium (tbc).
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
09:30 | National Logistics and Freight Master Plan of Austria | Patrick Grassl | Federal Ministry for Transport, Innovation and Technology; PIARC TC B4 | Austria |
09:45 | Multimodal Freight Transportation Policy | Tiffany Julien | TCB4 Working Group Leader, Transportation Specialist, Federal Highway Administration | USA |
10:00 | Freight Policy of the UAE | Jonathan James | Secretary English TCB4 and Head of Freight Policies | United Arab Emirates |
10:15 | Competencia Intermodal entre la Carretera y el Ferrocarril en Perú | Gastón Casapia | - | Perú |
10:30 | Q&A | - | - | - |
SESSION 6: TRUCK MANAGEMENT ON HIGHWAYS
Chair: Silvia Sudol, TCB4 / Argentinian Road Association, Argentina
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
11:00 | More efficient use of infrastructure with heavier trucks | Pernilla Ngo / Presenter: Nylander, Annelie | Member TC B4 Freight; Swedish Transport Administration | Sweden |
11:15 | Increase of truck weights & dimensions & HCT in Finland | Taneli Antikainen | TCB4/ | Finland |
11:30 | Pesos y dimensiones de las configuraciones vehiculares que transitan en las vías federales de comunicación | Adrián Del Mazo | Director General, Dirección General de Autotransporte Federal, SCT | México |
11:45 | Weights and dimension regulations and enforcement by WIM | Bernard Jacob | French Speaking Secretary TCB4 / IFSTTAR | France |
12:00 | USDOT Federal Highway: National Coalition on Truck Parking | Tiffany Julien | TCB4 Working Group Leader, Transportation Specialist, Federal Highway Administration | USA/td> |
12:15 | Q & A | - | - | - |
12:30 | Coffee Break & Networking | - | - | - |
SESSION 7 - ENERGY EFFICIENT TRANSPORT
Chair: Else-Marie Marskar, TCB4 Member, Norwegian Public Roads Administration, Norway
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
13:00 | Electric Road System Solution for Road Transport | Patrick Duprat | TCB4 / Alstom | France |
13:15 | Investigate the Effects of Gasoline Allocation Scheme to Diesel-fueled Public Transport Fleet in Cutting Fuel Consumption | Mehrdad Hamdollahi / Abdolreza Rezaee-Arjroody | Road Maintenance and Transportation Organization | Iran |
13:30 | Vision for Energy efficient and CO2-free urban logistics | Martin Ruesch | TCB4 Freight / RAPP | Switzerland |
13:45 | Electric Roads | Nylander, Annelie | TCB4 / Trafikverket Strategic Development | Sweden |
14:00 | Electrified heavy duty road transport | Patrik Akerman | Siemens AG | Germany |
14:15 | Q & A | - | - | - |
14:30 | LUNCH | - | - | - |
SESSION 8 - ITS AND ENFORCEMENT OF REGULATIONS ON HIGHWAYS
Chair: Jonathan James (tbc), English Language Secretary TCB4 and Head of Freight Policies Abu Dhabi, UAE.
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
16:00 | Safe transactions in electronic tolls with RFID EPC Global Gen2v2 vs ISO 18000 63 tags | Osmar Machado | Von Braun Labs | Brasil |
16:15 | Innovative Best Practices for Freight Transport in Europe – Results from the BESTFACT Project | Martin Ruesch | TCB4 Freight / RAPP | Switzerland |
16:30 | ITS solutions and platooning for long distance road freight transport | Bernard Jacob | French Speaking Secretary TCB4 / IFSTTAR | France |
16:45 | OEA Operador Económico Autorizado: Seguridad en el Autotransporte de Carga | Ramiro Luviano | 3PP Third Partner Professional | Mexico |
17:00 | Q & A | - | - | - |
SESSION 9 - CLOSING PANEL AND CONCLUSIONS
Chair: Martin Ruesch, Technical Committee B4 Freight, Chair, PIARC, Switzerland
HRS | PRESENTATION | AUTHOR | INSTITUTION | COUNTRY |
17:30 | Conclusions from SESSION 2 - Multimodal Freight / Logistics Policies (I) | Tiffany Julien | TCB4 Working Group Leader, Transportation Specialist, Federal Highway Administration | USA |
17:37 | Conclusions from SESSION 3 -Freight management and road traffic | Eiichi Taniguchi | TCB4 Working Group Leader / Kyoto University | Japan |
17:44 | Conclusions from SESSION 4 -Workshop and international experts panel: Mexican Intermodal Transport and related road freight logistic issues. | Carlos Santillán | TCB4 / ciaO. | Mexico |
17:51 | Conclusions from SESSION 5 - Multimodal Freight/Logistics Policies (II) | Hinko Van Geelen | TCB4 / Belgian Road Research Center | Belgium |
17:58 | Conclusions from SESSION 6 - Truck Management on Highways | Silvia Sudol / Bernard Jacob | TCB4 / Argentinian Road Association (tbc) / French Speaking Secretary TCB4 / IFSTTAR | Argentina / France |
18:05 | Conclusions from SESSION 7 - Session on Energy efficient freight transport | Else-Marie Marskar | TCB4 Member, Norwegian Public Roads Administration, Norway | Norway |
18:12 | Conclusions from SESSION 8 | Jonathan James | TCB4 and Head of Freight Policies Abu Dhabi | UAE |
18:19 | Closing message | Martin Ruesch | - | - |
18:50 | END OF INTERNATIONAL SEMINAR | - | - | - |
Personality | Position | Country | Presents | Resumé of speaker |
![]() Héctor Ovalle |
President, AMIVTAC | Mexico | Opening message | Civil engineer, current AMIVTAC president. As a master's student in Stockholm, Sweden, participated in the supervision, cost control and planning of the NCC stretch in the NORROSLEDEN project (10 km of freeway and 4 km of tunnels) as well as with the Swedish road minister in the development of the Norra LÄnken project (northern union), in its financial and operating scheme. |
![]() Óscar de Buen |
Expresidente PIARC (Asociación Mundial de la Carretera) | Mexico | Opening message | Civil engineer, former president of PIARC, from 2013 to 2016 was undersecretary of SCT Infrastructure from 2007 to 2011. He has participated as a professor in several universities as: UNAM, UAEM, Universidad Autónoma de Querétaro, etc. |
![]() Roberto Aguerrebere |
PIARC National Delegation | Mexico | Ending message | PIARC Delegate in Mexico, Head of the Mexican Institute of Transportation, is a member of the Strategic Planning Commission of the North American Transport Statics Trilateral Exchange Forum. |
![]() Martin Ruesch martin.ruesch@rapp.ch |
Chairman of the Technical Committee for TC B4 “Freight” at PIARC (World Road Association) | Switzerland | 1.- Innovative elements of Switzerland's multimodal transport policy.
2.-Vision for Energy efficient and CO2-free urban logistics
3.- Innovative Best Practices for Freight Transport in Europe – Results from the BESTFACT Project
4.- Closing message |
Chairman of the Technical Committee TC B4 PIARC Freight Transport (since 2016). He specializes in: Freight transport and transportation management, Public Transport Consulting and Transportation and mobility planning. |
![]() Óscar Callejo |
Infrastructure Under Secretary, SCT / President DIRCAIBEA | Mexico | Opening message | Current Undersecretary of Infrastructure, he served from October 2013 to 2016 as General Director of Highways of the SCT and has a wide trajectory of 18 years in the public sector, time in which he occupied the directorates General of Carter Development and SCT Center In the states of Mexico and San Luis Potosí. |
![]() Tiffany Julien tiffany.julien@dot.gov |
Working Group Leader CTB4 Transportation Specialist, Federal Highway Administratio | USA | 1.- Multimodal Freight Transportation Policy 2.- USDOT Federal Highway: National Coalition on Truck Parking 3.- Conclusions from SESSION 2- Multimodal Freight / Logistics Policies (I) |
Transportation Specialist at Federal Highway Administration Washington, D.C. Office of Management and Freight Operations (FHWA). Member of the of the Technical Committee TC B4 PIARC Freight Transport She has led cargo planning efforts working with States and metropolitan planning organizations to ensure compliance with current transportation legislation. |
![]() Eiichi Taniguchi taniguchi.eiichi.3a@kyoto-u.ac.jp |
Working Group Leader CTB4 / Kyoto University | Japan | Policies & initiatives for energy efficient road freight transport in Japan. | |
![]() Gastón Cedillo |
National Log Lab-IMT-CONACYT | Mexico | MiF3 Method: Analysis of fluidity in intermodal loading systems | President of the Mexican Association of Logistics and Supply Chain, A.C. (AML), Researcher at the Mexican Institute of Transportation. |
![]() Carlos Santillán csantillan@ciao.com.mx |
Spanish Speaking Secretary TCB4 / | Mexico | 1.-Workshop and international experts panel 2.- Conclusions from SESSION 4 -Workshop and international experts panel: Mexican Intermodal Transport and related road freight logistic issues. 3.- Closing message. | Civil Engineer, Member of the Technical Committee "Freight Transport" TC B4 of PIARC, with more than 25 years of experience in planning, design, development and operation of railway terminals: intermodal and automotive. |
![]() Patrick Grassl Patrick.Grassl@bmvit.gv.at |
Federal Ministry for Transport, Innovation and Technology (Departamento Federal para el Transporte, Innovación y Tecnología), PIARC CTB4 | Austria | National Logistics and Freight Master Plan of Austria | Member of the Technical Committee "Freight Transport" TC B4 of PIARC. Executive Department - Coordination of the Logistics Policy in Federal Ministry of Transport, Innovation and Technology in Austria. |
![]() Jonathan James jonatan.james@dot.abudhabi.ae |
English Secretary TC B4 and Director of Transport Policy Abu Dhabi. | United Arab Emirates | 1.- Freight Policy of the UAE 2.- Conclusions from SESSION 8 -ITS and enforcement of regulations on highways |
Since 2012 and to this day, he is Head of Freight Policies Abu Dhabi. |
![]() Silvia Sudol sudols@fibertel.com.ar |
TCB4 / Argentinian Road Association (Asociación Argentina de Carreteras tbc), Argentina | Argentina | Conclusions from SESSION 6 -Truck Management on Highway | Senior Advisor to the Argentine National Senate, 1988-2016 Consultant of International Relations of International Transport |
![]() Annelie Nylander annelie.nylander@trafikverket.se |
TC B4 / Strategic Development Trafikverket | Sweden | 1. More efficient use of infrastructure with heavier trucks. 2. Electric Roads |
Chief Strategist, International Affairs / Swedish Transportation Administration (Trafikverket), Strategic Development. It provides qualified information and advice to the Director General and Directors of the Board of Executives, develops strategies and work programs for the creation of high-level international networks. |
![]() Taneli Antikainen taneli.antikainen@fta.fi |
TC B4 Finland | Finland | Increase of truck weights & dimensions & HCT in Finland | He has more than twenty years of experience in a wide range of issues related to the economy of transportation and logistics. Since 2010 he has been a Senior Transportation Economist at the Finnish Transport Agency in the Department of Project Planning. |
![]() Adrián del Mazo |
Director General, Dirección General de Autotransporte Federal, SCT | México | Weights and Dimensions of the Vehicular Configurations that Transit in the federal Channels of Communication. | He is currently in charge of regulating the federal motor transport and its auxiliary services, and private transportation and other modalities that operate in the roads and bridges of federal jurisdiction. |
Bernard Jacob bernard.jacob@ifsttar.fr |
TCB4 / IFSTTAR | France | 1.- Weights and dimension regulations and enforcement by WIM 2.- ITS solutions and platooning for long distance road freight transport |
Currently Deputy Scientific Director at IFSTTAR, Chairman of the Program Committee (scientific) TRA2014 and President of ISWIM. |
![]() Patrick Duprat patrick.duprat@transport.alstom.com |
TC B4 / Alstom | France | Electric Road System Solution for Road Transport | Manager of Solutions and Manager of the R & D Program at Alstom in the offices of Sain-Ouen (France). Degree in software and hardware. Aeronautical engineer, member of the French Committee of PIARC. |
![]() Hinko Van Geelen h.vangeelen@brrc.be |
TC B4 / Belgian Road Research Center Belgium (tbc) | Belgium | 1. Belgian KM charge for trucks of +3.5 ton. 2. Conclusions from SESSION 5- Multimodal Freight/Logistics Policies (II) |
Since 2007 he is a senior researcher at the Belgian Road Research Center in Brussels, within the Road Safety and Management division. |
Else-Marie Marskar | Member TCB4, Norwegian Public Roads Administration, Norway | Norway | Conclusions from SESSION 7-Session on ”Energy efficient freight transport” | Member TCB4, Norwegian Public Roads Administration, Norway |
Marco Antonio Frías Galván | Coordination of Advisers of the Infrastructure Under Secretary, SCT | Mexico | Infrastructure planning at border crossings | Marco Frias is the Chief of Staff to the Undersecretary of Infrastructure at the Ministry of Communications and Transport. At the Ministry, he has also worked as an advisor to the Secretary and as Deputy Director General for Highway Development at the Mexican Ministry of Communications and Transportation. |
Mehrdad Hamdollahi | Road Maintenance and Transportation Organization | Iran | Investigate the Effects of Gasoline Allocation Scheme to Diesel-fueled Public Transport Fleet in Cutting Fuel Consumption | - |
Abdolreza Rezaee-Arjroody | Road Maintenance and Transportation Organization | Iran | Investigate the Effects of Gasoline Allocation Scheme to Diesel-fueled Public Transport Fleet in Cutting Fuel Consumption | - |
![]() Patrik Akerman |
Siemens AG | Germany | Electrified heavy duty road transport | - |
![]() Bill Eisele |
Texas A&M | United States | Freight Fluidity -The US-Mexico Border Crossing Case | Expert recognized in the area of Mobility Analysis. Since 1995, he has conducted research for the public and private sector, including several state transportation departments. |
![]() Mario Monsreal |
Texas A&M | United States | Freight Fluidity -The US-Mexico Border Crossing Case | Dr. Monsreal accounts for more than 18 years of experience in logistics and supply chain operations and management, with direct field hands-on experience in companies such as BEPENSA Coca-Cola, Reckitt & Colman (Retail and Fast Moving Consumer Goods Industry), Holcim (Cement Industry) and FEMSA (Beverages Industry) among others. He has been the technical lead for European projects at the Auto Identification Laboratory at the Zaragoza Logistics Center (ZLC), Spain. |
Dario Sassi Thober | Founder & CEO VONBRAUNLABS | Brasil | ETC implementation based on ISO 18000-63 / 29167-10 and Gen2v2 Passive Secure UHF Regulation | Ph.D. physicist with over 25 years of experience in developing research and innovation projects in North / South America, Europe and Asia. The areas in which Dr Thober plays these roles are in Semiconductor Design & Fabless Operations, IT / Big Data Systems, Hardware & Software Development and Applied Physics in several different projects for Multinational Corporations and Government. |
Alan Octavio Vera Velasco | Professional on Transport in the Secretary General of the Andean Community - CAN. | Perú | Multimodal transport in the Andean Community (Bolivia, Colombia, Ecuador and Perú) | Architect graduated with maximum distinction. Masters on Architecture, Urban Culture and Urban Development Management. Specialized in Infrastructure Management. Certificated on Road Safety. Professional on Transport in the Secretary-General of the Andean Community (CAN). |
Fernando Gamboa | General Coordination of Ports and Merchant Marine, SCT | Mexico | Speed up of the freight services at the Mexican ports: The regulatory freight centers case | - |
Gastón Casapia | Casaproy Ositran | Peru | Intermodal competition between railways and roadways in Perú | Civil Engineer. Specialized in Transport Infrastructure Regulation. Masters on Mining Engineering. Author of “Carretera o ferrocarril ¿Qué modo de transporte usas?” (“Railways or Roadways: What kind of transportation do you use?”). Consultant, executor, supervisor and asessor in mining and construction for the local administrations, rural communities and private companies. |
Ramiro Luviano | SCP Supply Chain Professionals | Mexico | Authorised Economic Operator (OEA): Freight safety | Graduated in administration. Sales and Marketing director at SCP Supply Chain Professionals |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Voluptas dolore deserunt sequi culpa voluptatum, quas, odit quis ratione eligendi, doloremque aut porro, necessitatibus aliquam aliquid dicta. Quia minus repudiandae magni.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Dicta alias, eligendi, explicabo rerum, aperiam aliquam expedita dolorum placeat ratione pariatur ut suscipit, blanditiis veniam deleniti. Enim, deleniti amet maxime ea.